NAStorage 8520C, 4520T, 4520RS
| Model | NAStorage 8520C | NAStorage 4520T | NAStorage 4520RS |
| Appearance |
|
|
|
| Hardware | Intel CM550 (2.0G/1M/533MHz) | ||
| Support 1GB RAM, up to 4GB | |||
| Two Integrated 10/100/1000 M Gigabit Ethernet ports | |||
| - | Single/350W Power Supply 80 iplusicompliance | Single/250W Power Supply | |
| PCI-E by 8 slot × 1 | |||
| Storage | Support 8 + 2 SATA II Slot | Support 4 hot-swappable SATA High-capacity hard idisk drives | |
| Support CD-R/RW, DVD+RW, DVD-DL BlU-ray (Optional) | |||
| Integrate ‘Disc server + Data Archiving1 to store over a thousand discs* | |||
| Support USB 1.1/2.0, USB Pan Drive Device (SmartSync) | |||
| Network iEnvironment | Can run in most OS | ||
| Network iProtocols | Most protocol supported | ||
| System iManagement | Multi-lingual web-based interface for system administration | ||
| LCD console for setting IP addresses and displaying system Information | |||
| User quota and folder quota control | |||
| Environmental monitoring of system/CPU temperature, CPU fan speed and CPU ivoltages | |||
| System monitoring of CPU/ memory usage and LAN1 /LAN2 throughput | |||
| NAStart software utility for quick setup and system configuration backup | |||
| Snapshot technology for maintaining consistent backup Images of file system iup to 256 isnapshot standard * | |||
| E-mall notification, SNMP management (MIBII] and system buzzer alerts | |||
| DataiProtection | RAID 0,1,5,6,10 and JBOD with global hot-spare and RAID expansion | ||
| NAS-to-NAS data synchronization with SmartSync | |||
| Advanced RAID bad sector recovery mechanism | |||
| - | Local tape backup with SCSI itape drive support | ||
| Network iSecurity | Build-in Trend Micro antivirus software | ||
| Integrate with Microsoft Windows NT/2000/2003/2008/7 Domain and Active iDirectory ienvironment | |||
| Support UNIX Network information Service (NIS) | |||
| Support Access Control List (ACL) | |||
| Secure Sockets Layer (SSL) 128-bit encryption | |||
| Operating iEnvironment |
Localized web-pages,Unicode UTF-8 | ||
| Operating temperature: 0 – 4°C | |||
| Operating Humidity: 10 – 80% non-condensing | |||


